Design tuner
Fine-tunes the Fahrplan design system. Every setting applies to this whole page at once, on the real overview and the real Ring vs Tapo comparison. The address keeps the state.
Camera fact database · DE and UK
Cameras without a subscription: best value today
Ranked by three-year cost: the device plus any plan you need to keep recordings. Where video goes, what the plan locks and whether RTSP, ONVIF and Home Assistant work is listed per model, with sources.
19 of 28 models in UK lowest 3-year cost first
| No. | Model | 3 years | Device | Subscription | Local | RTSP · Frigate | Home Assistant |
|---|---|---|---|---|---|---|---|
| 1 | Tapo TC70 | £18.98 | Ad £18.98 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yesoff out of the box | Local, official |
| 2 | Tapo C210 | £19.98 | Ad £19.98 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yesoff out of the box | Local, official |
| 3 | Tapo C211 | £21.99 | Ad £21.99 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yesoff out of the box | Local, official |
| 4 | Tapo C200 | £28.26 | Ad £28.26 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yesoff out of the box | Local, official |
| 5 | Tapo D205 | £34.99 | Ad £34.99 Sample · 1 Nov 20:00 | No subscription needed | Yes | No | Unverified ? |
| 6 | Aqara Camera G100 | £36.99 | Ad £36.99 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yes Uoff out of the box | Local, official |
| 7 | eufyCam C35 | £39.99 | Ad £39.99 Sample · 1 Nov 20:00 | No subscription needed | Yes | Unverified ? | Community integration only U |
| 8 | Tapo D210 | £44.00 | Ad £44.00 Sample · 1 Nov 20:00 | No subscription needed | Yes | No | Unverified ? |
| 9 | Tapo TD21 | £44.97 | Ad £44.97 Sample · 1 Nov 20:00 | No subscription needed | Yes | No | Unverified ? |
| 10 | EZVIZ C8c 2MP 2-pack | £53.54 | Ad £53.54 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yes Ufactory state unverified | Through the maker's cloud |
| 11 | eufyCam C37 | £64.98 | Ad £64.98 Sample · 1 Nov 20:00 | No subscription needed | Yes | Unverified ? | Community integration only U |
| 12 | Tapo C520WS | £66.54 | Ad £66.54 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yesoff out of the box | Local, official |
| 13 | eufy Video Doorbell C31 | £79.99 | Ad £79.99 Sample · 1 Nov 20:00 | No subscription needed P | Yes P | Unverified ? | Community integration only U |
| 14 | Reolink Video Doorbell WiFi (5MP) | £109.99 | Ad £109.99 Sample · 1 Nov 20:00 | No subscription needed | Yes | Yesoff out of the box | Local, official |
| 15 | eufy Video Doorbell E340 | £148.98 | Ad £148.98 Sample · 1 Nov 20:00 | No subscription needed | Yes | Unverified ? | Community integration only U |
| 16 | Reolink E1 Pro | –No price recorded | no price | No subscription needed | Yes | Yesfactory state unverified | Local, official |
| 17 | Tapo C530WS | –No price recorded | no price | No subscription needed | Yes | Yesoff out of the box | Local, official |
| 18 | eufy Indoor Cam E220 | –No price recorded | no price | No subscription needed | Yes | Yesfactory state unverified | Community integration only U |
| 19 | eufy SoloCam S340 | –No price recorded | no price | No subscription needed | Yes | No U | Community integration only U |
+ yes, works – no o partly, with conditions P Press U User report ? Unverified device / subscription share of the cost
Ordered by facts and cost only; models without a known price come last. How we rank